| Year | Name of Foundation | Sum |
|---|---|---|
| 2005 | Israel Science Foundation (ISF) - The Educational Discourse of Displacement: Rhetoric and Processes of Socialization of Ulpana Girls in Gush Katif before and after the Disengagement - A Case Study. | (Very Good) |
| 2000 | Jewish Education and Jewish Identity in diverse settings The Kelman Institute Tel Aviv University, The Melton Center the Hebrew University, Haifa University, Ben Gurion University, JTS. The Jewish Agency. | US $35,000 |
| 2001 | Institute for the Study and Advancement of Religious Education, Bar-Ilan University (A Research Grant) Feminism among Zionist Religious Women in Israel | US $5,000 |
| 2001-2004 | The Rappaport Center for Research of Assimilation and Jewish Vitality, Bar-Ilan University (A Research Grant). Jewish Day Schools in Brussels, Paris and Geneva – An International Perspective | US $18,000 |
| 2005 | International Council for Canadian studies - Faculty Research Program Award. Feminism among Modern Orthodox Women in Toronto and Montreal | US $4,800 |
| 2006 | The Open University - Education and Conflict in Israel: The interplay of discourse and practice in a divided society | US $15,000 |
| 2007 | The Tami Steinmetz Center for Peace Research, Tel-Aviv University - The Other voice of the conflict- the Israeli-Arab conflict and school curriculum | NIS 30,000 |
| 2008 | Pratt Foundation – Jewish Day Schools in Sydney and Melbourne together with Prof. Suzanne Rutland, NSW University, Sydney | Australian $45,000 |
| 2009-2010 | Pratt Foundation Jewish Day schools in Sydney and Melbourne and Jewish RE Education in the public schools Together with Prof. Suzanne Rutland, NSW University, Sydney | Australian $30,000 |
| 2010 | Jewish Education Conference: Cultural Vitality The Kelman Institute Tel Aviv University, The Melton Center the Hebrew University, Haifa University, Ben Gurion University, JTS. The Jewish Agency | US $50,000 |
| 2014-2015 | Pratt Foundation Jewish Day schools in Sydney and Melbourne and Jewish RE Education in the public schools together with Prof. Suzanne Rutland, NSW University, Sydney | Australian $20,000 |
| 2016-2017 | Holocaust Education in Italy and Israel (together with Prof. Silvia Guetta- Italy) Senato Accademico – The University of Florence | US $3,000 |
| 2016 -2018 | The S. Harry Truman Grants, The Hebrew University: Attitudes of Graduates of State Religious Education towards the Justification of Revenge | US $10,000 |
| 2017 | Chief Scientist of Ministry of Education. The influence of Informal Education on its graduates | NIS 15,000 |
| 2017 | "Yedidim" Project for Religious adolescents (Girls) Research | NIS 30,000 |
| 2017 | ISF The Construction of a Reflective Culture of Remembrance (RcHR) among Jewish and Arab Students in Israel | NIS 360,000 |
| 2018 | ISF The Construction of a Reflective Culture of Remembrance (RcHR)-International Perspectives- An ISF International workshop | NIS 70,000 |
| 2020 | Queens University, Belfast Israel-UK cooperation- British Council | NIS 25,000 |
| 2021 | Fund, Text & Sympathy: An Interfaith Beith Midrash for Jewish and Arab students | NIS 30,000 |
| 2021 | Fund, tour Arab Jews to Jerusalem | NIS 25,000 |
| 2021 | Fund. Tour Arab Jew Jaffa & Jerusalem | NIS 30,000 |
| 2021 | An Intervention project- Tolerance and Peace- Arab and Jewish student leadership in Acre | NIS 100,000 |
| 2021 | Chief Scientist, Ministry of Education- A review on Tolerance, Racism and Peace | NIS 30,000 |
| 2022 | The Yair Zadok Weil Award for Social Initiatives-For the implementation of the Pedagogy of Contestation. The Meshi Project for Jewish & Arab Students Leadership | NIS 40,000 |
| 2024 | The Trump Foundation Grant – Enhancement of Mathematics among Religious Girls in Israel + Matching from the Ministry of Education | NIS 425,000+ NIS 200,000 |
| 2025 | The Ministry of Education (Call no. 18277) Inservice training for principals at schools in Israel (together with Prof. Pascale Ben Oliel) | NIS 1,048,680 |
.